| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| Lap |
| 1 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| Lap |
| 1 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| Lap |
| 1 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| Lap |
| 1 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 1 | 68 | Rupert Hitchman | 14 / 452.52 | 32.32 | 30.65 | 30.05 |
| 2 | 3 | 94 | Joe Clark | 14 / 469.69 | 33.54 | 30.92 | 29.78 |
| 3 | 2 | 91 | Tom Clark | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 30.03 | 34.54 | |
| 2 | 32.77 | 31.53 | |
| 3 | 30.39 | 31.35 | |
| 4 | 32.09 | 35.00 | |
| 5 | 35.27 | 31.58 | |
| 6 | 32.92 | 38.06 | |
| 7 | 30.05 | 31.50 | |
| 8 | 33.94 | 29.78 | |
| 9 | 33.94 | 40.85 | |
| 10 | 30.33 | 33.32 | |
| 11 | 30.49 | 31.56 | |
| 12 | 31.99 | 37.64 | |
| 13 | 34.48 | 30.47 | |
| 14 | 33.83 | 32.51 | |
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 1 | 18 | Tony Bishop | 17 / 461.84 | 27.16 | 25.36 | 25.11 |
| 2 | 3 | 3 | Jason Potter | 17 / 472.83 | 27.81 | 26.86 | 26.61 |
| 3 | 5 | 204 | Lee Cronshaw | 16 / 457.22 | 28.57 | 26.71 | 26.51 |
| 4 | 4 | 154 | Andy Mountford | 16 / 459.25 | 28.70 | 26.68 | 26.46 |
| 5 | 2 | 27 | Philip Hitchman | 16 / 469.49 | 29.34 | 27.42 | 27.30 |
| 6 | 8 | 169 | Reece Grainger | 15 / 467.86 | 31.19 | 28.65 | 27.61 |
| 7 | 6 | 127 | Mark Ashforth | 15 / 471.19 | 31.41 | 29.53 | 28.76 |
| 8 | 7 | 207 | Ian Revill | 15 / 472.21 | 31.48 | 28.86 | 28.05 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 29.67 | 35.53 | 33.29 | 28.90 | 31.16 | 30.66 | 32.64 | 35.99 |
| 2 | 26.06 | 31.45 | 26.91 | 26.54 | 27.27 | 28.85 | 29.94 | 28.57 |
| 3 | 27.19 | 28.60 | 27.65 | 27.38 | 31.35 | 33.55 | 34.18 | 32.86 |
| 4 | 25.94 | 27.30 | 26.73 | 28.64 | 29.37 | 28.76 | 34.58 | 31.69 |
| 5 | 33.29 | 30.31 | 28.13 | 33.58 | 26.87 | 33.01 | 29.39 | 29.22 |
| 6 | 25.71 | 27.49 | 27.10 | 26.73 | 26.79 | 37.55 | 28.84 | 32.17 |
| 7 | 26.09 | 27.74 | 27.89 | 26.62 | 30.43 | 30.40 | 29.14 | 29.88 |
| 8 | 25.50 | 28.95 | 27.66 | 27.07 | 28.62 | 31.70 | 32.31 | 31.50 |
| 9 | 25.17 | 28.34 | 27.54 | 28.05 | 26.79 | 30.66 | 30.52 | 30.56 |
| 10 | 32.37 | 29.15 | 27.15 | 33.53 | 29.38 | 30.47 | 37.68 | 28.53 |
| 11 | 28.44 | 30.64 | 26.61 | 27.89 | 28.87 | 30.84 | 29.53 | 29.34 |
| 12 | 25.70 | 33.31 | 28.53 | 30.01 | 27.49 | 33.77 | 28.89 | 27.61 |
| 13 | 25.42 | 27.70 | 28.04 | 26.46 | 28.86 | 31.13 | 28.05 | 33.44 |
| 14 | 25.64 | 27.32 | 27.43 | 27.05 | 26.51 | 30.64 | 31.06 | 34.87 |
| 15 | 25.11 | 27.30 | 27.55 | 27.41 | 26.63 | 29.20 | 35.46 | 31.63 |
| 16 | 26.77 | 28.36 | 26.97 | 33.39 | 30.83 | |||
| 17 | 27.77 | 27.65 | ||||||
| 18 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 1 | 206 | Toonz Townsend | 7 / 201.19 | 28.74 | 28.25 | 27.75 |
| 2 | 3 | 208 | Ian Revill | 7 / 203.55 | 29.07 | 28.62 | 28.23 |
| 3 | 4 | 205 | Oilver Frost | 7 / 206.26 | 29.46 | 28.44 | 27.20 |
| 4 | 6 | 210 | Todd Hodgkinson | 7 / 207.27 | 29.61 | 28.36 | 26.86 |
| 5 | 2 | 199 | Paul Steadman | 7 / 211.67 | 30.23 | 28.39 | 27.24 |
| 6 | 7 | 200 | Callum Sidaway | 6 / 196.16 | 32.69 | 31.98 | 30.16 |
| 7 | 5 | 170 | Katie Smith | 6 / 197.49 | 32.91 | 32.08 | 28.43 |
| 8 | 8 | 176 | Mark Grainger | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 28.36 | 31.88 | 29.47 | 33.05 | 32.13 | 32.23 | 32.66 | |
| 2 | 31.01 | 28.86 | 28.44 | 29.60 | 35.23 | 28.10 | 33.95 | |
| 3 | 28.93 | 37.82 | 30.95 | 29.29 | 28.43 | 29.38 | 30.16 | |
| 4 | 28.33 | 28.37 | 28.61 | 30.98 | 29.74 | 30.17 | 32.02 | |
| 5 | 28.25 | 28.67 | 28.23 | 27.20 | 34.88 | 27.31 | 36.25 | |
| 6 | 28.56 | 27.24 | 29.13 | 28.43 | 37.08 | 26.86 | 31.12 | |
| 7 | 27.75 | 28.83 | 28.72 | 27.71 | 33.22 | |||
| 8 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 1 | 182 | Thomas Phipps | 19 / 464.73 | 24.45 | 23.96 | 23.80 |
| 2 | 2 | 209 | Lewis Hopkins | 18 / 455.65 | 25.31 | 24.32 | 24.22 |
| 3 | 7 | 171 | Daniel Smith | 17 / 451.66 | 26.56 | 26.05 | 25.98 |
| 4 | 3 | 178 | Matt Alcock | 17 / 452.20 | 26.60 | 25.52 | 25.14 |
| 5 | 4 | 202 | John Marshall | 17 / 468.64 | 27.56 | 26.45 | 26.20 |
| 6 | 5 | 172 | Mark Smith | 16 / 456.86 | 28.55 | 26.59 | 26.02 |
| 7 | 6 | 203 | Darren Moult | 16 / 459.71 | 28.73 | 27.41 | 26.50 |
| 8 | 8 | 201 | David Partridge | 16 / 466.84 | 29.17 | 27.60 | 27.01 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 23.88 | 24.50 | 26.24 | 27.04 | 28.09 | 28.77 | 29.44 | 30.33 |
| 2 | 24.56 | 24.26 | 26.01 | 26.46 | 34.17 | 34.04 | 26.69 | 30.87 |
| 3 | 24.34 | 24.36 | 25.55 | 26.54 | 31.78 | 26.50 | 26.72 | 27.90 |
| 4 | 23.88 | 24.53 | 25.14 | 30.17 | 26.02 | 29.18 | 26.83 | 28.35 |
| 5 | 24.41 | 24.41 | 25.86 | 26.79 | 28.88 | 29.02 | 26.23 | 27.41 |
| 6 | 25.56 | 25.07 | 28.32 | 26.49 | 27.21 | 28.13 | 26.01 | 29.06 |
| 7 | 24.92 | 28.15 | 25.61 | 26.95 | 26.53 | 30.37 | 26.10 | 28.29 |
| 8 | 25.76 | 24.54 | 28.45 | 29.14 | 27.59 | 27.94 | 26.25 | 33.73 |
| 9 | 24.45 | 24.42 | 26.15 | 26.59 | 27.43 | 27.28 | 26.01 | 29.20 |
| 10 | 24.01 | 24.22 | 25.75 | 28.11 | 27.13 | 29.57 | 26.38 | 27.01 |
| 11 | 24.31 | 25.29 | 25.57 | 28.31 | 26.20 | 27.45 | 26.18 | 29.52 |
| 12 | 24.24 | 24.56 | 25.73 | 26.76 | 27.11 | 28.58 | 25.98 | 28.81 |
| 13 | 24.23 | 24.58 | 25.78 | 26.20 | 28.39 | 28.24 | 26.48 | 29.09 |
| 14 | 24.32 | 25.10 | 25.75 | 26.68 | 31.45 | 28.78 | 26.73 | 27.62 |
| 15 | 24.37 | 27.53 | 27.76 | 27.27 | 29.97 | 27.97 | 26.58 | 31.56 |
| 16 | 24.73 | 24.67 | 28.78 | 32.41 | 28.91 | 27.89 | 26.52 | 28.09 |
| 17 | 24.46 | 24.35 | 29.75 | 26.73 | 26.53 | |||
| 18 | 23.80 | 31.11 | ||||||
| 19 | 24.50 | |||||||
| 20 |
Produced by RC-Timing 2022. www.RC-Timing.com